<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Informasi Training - Iklan Training - Pelatihan - Workshop</title>
	<link>http://www.informasi-training.com</link>
	<description>Info Public Training &#124; In House Training</description>
	<lastBuildDate>Thu, 09 Feb 2012 10:26:40 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.3.1" -->

	<item>
		<title>Fire Safety</title>
		<description><![CDATA[Fire Safety Yogyakarta &#124; 07-10 May 2012 &#124; IDR 7.000,000.00 per participant Yogyakarta &#124; 10-13 September 2012 &#124; IDR 7.000,000.00 per participant DESCRIPTION To prevent fires and reduce its impacts, required level of knowledge about adequate fire. Many factors could accelerate the occurrence of a fire hazard or fire and even explosions, these factors are sometimes overlooked [...]]]></description>
		<link>http://www.informasi-training.com/fire-safety</link>
			</item>
	<item>
		<title>Electrical Design : Coordinated Power System Protection</title>
		<description><![CDATA[Electrical Design : Coordinated Power System Protection Yogyakarta &#124; 05-08 March 2012 &#124; IDR 7.000,000.00 per participant Yogyakarta &#124; 18-21 June 2012 &#124; IDR 7.000,000.00 per participant Yogyakarta &#124; 15-18 October 2012 &#124; IDR 7.000,000.00 per participant &#160; DESCRIPSI This online course provides an introduction to the selection and coordination of the protective devices for power systems [...]]]></description>
		<link>http://www.informasi-training.com/electrical-design-coordinated-power-system-protection</link>
			</item>
	<item>
		<title>Electrical Power Distribution Equipment and System Commissioning and Acceptance Testing</title>
		<description><![CDATA[Electrical Power Distribution Equipment and System Commissioning and Acceptance Testing Yogyakarta &#124; 12-15 March 2012 &#124; IDR 7.000,000.00 per participant Yogyakarta &#124; 25-28 June 2012 &#124; IDR 7.000,000.00 per participant Yogyakarta &#124; 22-25 October 2012 &#124; IDR 7.000,000.00 per participant &#160; &#160; DESCRIPSI The start up of any electrical system for the first time, regardless of its [...]]]></description>
		<link>http://www.informasi-training.com/electrical-power-distribution-equipment-and-system-commissioning-and-acceptance-testing</link>
			</item>
	<item>
		<title>Electrical Protection for Power Distribution Systems</title>
		<description><![CDATA[Electrical Protection for Power Distribution Systems Yogyakarta &#124;  19-22 March 2012 &#124; IDR 7.000,000.00 per participant Yogyakarta &#124; 02-05 July 2012 &#124; IDR 7.000,000.00 per participant Yogyakarta &#124; 29 October-01 November 2012 &#124; IDR 7.000,000.00 per participant &#160; &#160; OBJECTIVE Protection of distribution power systems requires an understanding of system faults and their detection, as well as [...]]]></description>
		<link>http://www.informasi-training.com/electrical-protection-for-power-distribution-systems</link>
			</item>
	<item>
		<title>Electrical Power Distribution System</title>
		<description><![CDATA[Electrical Power Distribution System Yogyakarta &#124;  26-29 March 2012 &#124; IDR 7.000,000.00 per participant Yogyakarta &#124; 09-12 July 2012 &#124; IDR 7.000,000.00 per participant Yogyakarta &#124; 05-08 November 2012 &#124; IDR 7.000,000.00 per participant &#160; OBJECTIVE The purpose of this course is to give an overview of the function of an electrical power distribution in an [...]]]></description>
		<link>http://www.informasi-training.com/electrical-power-distribution-system</link>
			</item>
	<item>
		<title>Electrical Power System Analysis</title>
		<description><![CDATA[Electrical Power System Analysis Yogyakarta &#124;  27 February-01 March 2012 &#124; IDR 7.000,000.00 per participant Yogyakarta &#124; 11-14 June 2012 &#124; IDR 7.000,000.00 per participant Yogyakarta &#124; 08-11 October 2012 &#124; IDR 7.000,000.00 per participant &#160; OBJECTIVE This course provides the skills, knowledge, and techniques necessary to become proficient in ETAP to conduct power system studies, from modeling [...]]]></description>
		<link>http://www.informasi-training.com/electrical-power-system-analysis-5</link>
			</item>
	<item>
		<title>Electrical Engineering for Non Electrical Engineer</title>
		<description><![CDATA[Electrical Engineering for Non Electrical Engineer Yogyakarta &#124;  02-05 April 2012 &#124; IDR 7.000,000.00 per participant Yogyakarta &#124; 16-19 July 2012 &#124; IDR 7.000,000.00 per participant Yogyakarta &#124; 19-22 November 2012 &#124; IDR 7.000,000.00 per participant OBJECTIVE After completing the course, participants should be able: To understand basic knowledge of electrical engineering  To be able to recognize the [...]]]></description>
		<link>http://www.informasi-training.com/electrical-engineering-for-non-electrical-engineer</link>
			</item>
	<item>
		<title>Energy Audit &amp; Conservation in Distribution System</title>
		<description><![CDATA[Energy Audit &#38; Conservation in Distribution System Yogyakarta &#124; 20-23 February 2012 &#124; IDR 7.000,000.00 per participant Yogyakarta &#124; 04-07 June 2012 &#124; IDR 7.000,000.00 per participant Yogyakarta &#124; 01-04 October 2012 &#124; IDR 7.000,000.00 per participant &#160; OBJECTIVE To enlighten the participants with the concepts and methodologies of energy auditing, necessity &#38; scope of energy conservation [...]]]></description>
		<link>http://www.informasi-training.com/energy-audit-conservation-in-distribution-system</link>
			</item>
	<item>
		<title>Electrical Machines and Drives</title>
		<description><![CDATA[Electrical Machines and Drives Yogyakarta &#124; 09-12 April 2012 &#124; IDR 7.000,000.00 per participant Yogyakarta &#124; 23-26 July 2012 &#124; IDR 7.000,000.00 per participant Yogyakarta &#124; 26-29 November 2012 &#124; IDR 7.000,000.00 per participant &#160; DESCRIPTION The course begins by reviewing fundamental theories and laws pertaining to magnetic and magnetically coupled circuits and also the principles [...]]]></description>
		<link>http://www.informasi-training.com/electrical-machines-and-drives</link>
			</item>
	<item>
		<title>Electrical Safety For Non Electrical Personal</title>
		<description><![CDATA[Electrical Safety For Non Electrical Personal Yogyakarta &#124; 16-19 April 2012 &#124; IDR 7.000,000.00 per participant Yogyakarta &#124; 30 July-02 August 2012 &#124; IDR 7.000,000.00 per participant Yogyakarta &#124; 03-06 December 2012 &#124; IDR 7.000,000.00 per participant DESCRIPTION A training module that meets Occupational Safety and Health Administration guidelines for training and awareness pertaining to practical safeguarding [...]]]></description>
		<link>http://www.informasi-training.com/electrical-safety-for-non-electrical-personal</link>
			</item>
	<item>
		<title>Electrical Safety and Statutory regulations</title>
		<description><![CDATA[Electrical Safety and Statutory regulations Yogyakarta &#124;  13-16 February 2012 &#124; IDR 7.000,000.00 per participant Yogyakarta &#124; 28-31 May 2012 &#124; IDR 7.000,000.00 per participant Yogyakarta &#124; 24-27 September 2012 &#124; IDR 7.000,000.00 per participant OBJECTIVE To familiarise all sections of people involved in electrical trade from Generator, Transmission, Distribution of electricity and Industrial consumers about [...]]]></description>
		<link>http://www.informasi-training.com/electrical-safety-and-statutory-regulations</link>
			</item>
	<item>
		<title>Fire Detection Design</title>
		<description><![CDATA[Fire Detection Design Yogyakarta &#124;  23-26 April 2012 &#124; IDR 7.000,000.00 per participant Yogyakarta &#124; 06-09 August 2012 &#124; IDR 7.000,000.00 per participant Yogyakarta &#124; 10-13 December 2012 &#124; IDR 7.000,000.00 per participant DESCRIPTION In order to work within the field of fire detection design it helps to understand the standards and principles behind the equipment. From [...]]]></description>
		<link>http://www.informasi-training.com/fire-detection-design</link>
			</item>
	<item>
		<title>Fuses, Circuit Breakers, and Overloads</title>
		<description><![CDATA[Fuses, Circuit Breakers, and Overloads Yogyakarta &#124; 30 April-03 May 2012 &#124; IDR 7.000,000.00 per participant Yogyakarta &#124; 03-06 September 2012 &#124; IDR 7.000,000.00 per participant Yogyakarta &#124; 17-20 December 2012 &#124; IDR 7.000,000.00 per participant &#160; DESCRIPTION Fires and equipment damage due to electrical faults or overload can be prevented by proper electrical device application. Protective [...]]]></description>
		<link>http://www.informasi-training.com/fuses-circuit-breakers-and-overloads</link>
			</item>
	<item>
		<title>Electrical Circuit Breakers : Maintenance</title>
		<description><![CDATA[Electrical Circuit Breakers : Maintenance Yogyakarta &#124; 21-24 May 2012 &#124; IDR 7.000,000.00 per participant Yogyakarta &#124; 17-20 September 2012 &#124; IDR 7.000,000.00 per participant DESCRIPTION Our electrical circuit breakers maintenance training course will discuss application, installation, maintenance and testing issues related to low, medium and high-voltage switchgear and electrical circuit breaker equipment. The course will provide [...]]]></description>
		<link>http://www.informasi-training.com/electrical-circuit-breakers-maintenance</link>
			</item>
	<item>
		<title>Electrical Maintenance</title>
		<description><![CDATA[Electrical Maintenance Yogyakarta &#124; 07-10 May 2012 &#124; IDR 7.000,000.00 per participant Yogyakarta &#124; 10-13 September 2012 &#124; IDR 7.000,000.00 per participant DESCRIPTION This electrical maintenance training course will discuss application, installation, electrical maintenance and testing issues related to Low Medium and High Voltage Electric Circuit Breakers, Switchgear and Electrical Power Transformers. The course will provide the [...]]]></description>
		<link>http://www.informasi-training.com/electrical-maintenance-2</link>
			</item>
	<item>
		<title>Grounding for The Petrochemical Industry</title>
		<description><![CDATA[Grounding for The Petrochemical Industry Yogyakarta &#124; 21-24 May 2012 &#124; IDR 7.000,000.00 per participant Yogyakarta &#124; 17-20 September 2012 &#124; IDR 7.000,000.00 per participant &#160; DESCRIPTION It has been determined that over 70 per cent of all electrical problems in industrial, commercial and institutional power systems are due to poor grounding and wiring errors. Without proper [...]]]></description>
		<link>http://www.informasi-training.com/grounding-for-the-petrochemical-industry</link>
			</item>
	<item>
		<title>Electrical Transformer</title>
		<description><![CDATA[Electrical Transformer Yogyakarta &#124; 30 April-03 May 2012 &#124; IDR 7.000,000.00 per participant Yogyakarta &#124; 03-06 September 2012 &#124; IDR 7.000,000.00 per participant &#160; DESCRIPTION Electrical Transformer Basics discusses how units are used to reduce voltage for various day-to-day electrical applications. Electrical Transformers serve the crucial function of transforming voltage potential to a higher or lower values [...]]]></description>
		<link>http://www.informasi-training.com/electrical-transformer</link>
			</item>
	<item>
		<title>Grounding in Electrical Power Distribution Systems</title>
		<description><![CDATA[Grounding in Electrical Power Distribution Systems Yogyakarta &#124;  28-31 May 2012 &#124; IDR 7.000,000.00 per participant Yogyakarta &#124; 24-27 September 2012 &#124; IDR 7.000,000.00 per participant &#160; DESCRIPTION This seminar is designed for engineers and technologists who are engaged in the design of power distribution system installations. The seminar is based on ANSI/IEEE Standard #80 “IEEE Guide for [...]]]></description>
		<link>http://www.informasi-training.com/grounding-in-electrical-power-distribution-systems</link>
			</item>
	<item>
		<title>Electrical Competency Training &amp; Assessment</title>
		<description><![CDATA[Electrical Competency Training &#38; Assessment Yogyakarta &#124; 23-26 April 2012 &#124; IDR 7.000,000.00 per participant Yogyakarta &#124; 06-09 August 2012 &#124; IDR 7.000,000.00 per participant &#160; DESCRIPTION Anyone that works on or near a live electrical supply is covered by the Electricity at Work Regulations and has a statutory duty of care to ensure that work [...]]]></description>
		<link>http://www.informasi-training.com/electrical-competency-training-assessment</link>
			</item>
	<item>
		<title>Kiln Process and Operation</title>
		<description><![CDATA[Kiln Process and Operation Yogyakarta &#124; 26-29 March 2012 &#124; IDR 7,000,000.00 per participant non residential Yogyakarta &#124;09-12 July 2012 &#124; IDR 7,000,000.00 per participant non residential Yogyakarta &#124; 10-13 December 2012 &#124; IDR 7,000,000.00 per participant non residential DESCRIPTION To achieve optimum economy, the kiln system must be in continuous operation for as long a period as possible. By [...]]]></description>
		<link>http://www.informasi-training.com/kiln-process-and-operation</link>
			</item>
</channel>
</rss>

<!-- Dynamic page generated in 3.088 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2012-02-09 21:12:17 -->
<!-- Compression = gzip -->
