OPTIMIZING & MANAGING TREASURY AUDIT PROCESS
OPTIMIZING & MANAGING TREASURY AUDIT PROCESS
MENARA PENINSULA HOTEL, JAKARTA | 23 s/d 24 Februari 2012 | Rp 4. 500.000,-/ Person (Excluded Accmd)
MENARA PENINSULA HOTEL, JAKARTA | 27 s/d 28 April 2012 | Rp 4. 500.000,-/ Person (Excluded Accmd)
MENARA PENINSULA HOTEL, JAKARTA | 22 s/d 23 Juni 2012 | Rp 4. 500.000,-/ Person (Excluded Accmd)
MENARA PENINSULA HOTEL, JAKARTA | 13 s/d 14 Juli 2012 | Rp 4. 500.000,-/ Person (Excluded Accmd)
Tujuan dan Manfaat Pelatihan
- Meningkatkan pemahaman peserta terhadap produk dan aktivitas treasury beserta dengan risiko-risiko yang melekat pada aktivitas treasury dan sistem pengendalian internal yang diterapkan di dalamnya
- Pengenalan terhadap proses audit treasury, meliputi antara lain :
- A.Perencanaan audit treasury, Penetapan tujuan audit ,
- B. Pelaksanaan audit yang efektif dan efisien
- C.Pengkajian dan pembahasan temuan audit,
- D. Penyajian laporan hasil audit
- E.Evaluasi pelaksanaan audit
Sasaran Peserta
- Auditor internal and auditor eksternal yang akan melaksanakan audit treasury
- Staf dan pimpinan unit kerja treasury yang hendak mengembangkan sistem pengendalian internal pada unit kerja treasury
- Staf dan pimpinan perusahaan yang ingin memahami aktivitas treasury dan sistem pengendalian internal yang perlu diterapkan di dalamnya
Materi Pelatihan
Apa sajakah produk-produk treasury?
- Exchange Traded versus Over the Counter Market
Apa sajakah komponen dari produk-produk treasury?
- Securitisation Forwards Optionality
Cash Instruments
- Spot FX Transactions,Forward FX Transactions
- FX Rate Swap,Loans & Deposits
- Bonds,Equity Trading
- Commodity Trading
Derivative Instruments
- Interest Rate Swaps,Currency Swaps
- Forward Rate Agreement (IR Forward)
- Option Contracts
Fair Value and the Marking To Market Of Treasury Products
- What is MTM and FV?
- The issues with FV Accounting
- Importance of fair value in accounting for treasury products
- Accounting uses of fair value:
- Performance measurement
- Carrying value
- Disclosure
- Fair Value vs Accrued Value
Inherent Risks In Treasury
- Market risk,Liquidity risk,Credit risk
- Operational risk, Strategic & Business risk
- Legal & Compliance risk, Reputational risk
Internal Control Framework
- Inherent Risks in using exchange traded derivatives
- OTC contracts
- The management and control system
- Control Risks
- Role of Internal Audit
- Role of External Audit
Auditing Framework, Objectives of Auditing,
External Audit versus Internal Audit
Financial Auditing, Operational Auditing, The Audit Approach
Identifying and measuring the risk factors
- Identifying and documenting the management and control system
- Identifying the aspects of the management and control system at risk
- Reviewing the adequacy of the management and control system
Designing The Audit Work Program
- Identify key risks
- Identify key aspects of internal control system
- Review adequacy of key parts of internal control system
- Identify attributes affected by risks
- Test validity of attributes at risk
Carrying Out The Audit Work
Key Audit issues with Treasury
- Completely recorded in timely manner
- Off premises trading
- Unauthorised trading
- Trading vs hedging designation
- Intra day position breaches
- Monitoring near to settlement trades
- Monitoring of liquidity risk
- Deposit and margin reconciliations
- Valuation and liquidity ,Concentration of transactions
Audit Techniques
Studi Kasus:
1. Societe Generale Bank
2. Barings Bank
3. LTCM
4. Orange County
Speaker :
Mr. Rahmat Prayogo ,PhD.
(Expert In Treasury Audit policy)
cforms contact form by delicious:days
Popularity: 1% [?]
Related training:
- INTRODUCTION TO TREASURY PRODUCTS & TREASURY RISK ASSASEMENT INTRODUCTION TO TREASURY PRODUCTS & TREASURY RISK ASSASEMENT “Focusing Treasury Product Knowledge & Market Risk Assessment on Treasury Products” KARTIKA CHANDRA HOTEL – Jakarta | December 2 to 3, 2011 |...
- Managing Market Risk On Treasury, Derivatives And Structured Products Managing Market Risk On Treasury, Derivatives And Structured Products KARTIKA CHANDRA HOTEL – Jakarta, Tgl. 24 s/d 25 September 2010 | Pk. 08.30 s/d 17.00 | Rp. 4. 250.000,- JAYAKARTA...
- TREASURY & CAPITAL MARKET : Risk Limit Measurement & Valuation TREASURY & CAPITAL MARKET : Risk Limit Measurement & Valuation KARTIKA CHANDRA HOTEL – Jakarta | 17 s/d 18 JUNI 2011 | Rp. 5. 600.000,- atau Paket Penginapan 3 Malam ...
- TREASURY MANAGEMENT TREASURY MANAGEMENT Yogyakarta / Semarang | 7-9 Juni 2011 | Rp. 5.000.000,- /orang (Non-Residential) DESKRIPSI Treasury adalah unit kerja yang sangat spesifik, dengan jumlah yang sangat kecil dibandingkan jumlah...
- TREASURY RISK MANAGEMENT (PASTI JALAN) TREASURY RISK MANAGEMENT PENINSULA HOTEL SLIPI /HARRIS TEBET-JKT | 3 s/d 4 December 2009 | Rp. 3.950.000,- / Person Subject Material: Risk Management Overview Kasus kerugian Bank dan perusahaan. Jenis-jenis...
- TREASURY FOR CORPORATE TREASURY FOR CORPORATE Estubizi Business Center, Jakarta | 3-4 November 2011 | 09.00 – 16.30 WIB | Rp.3.500.000,- Outline Treasury mempunyai peranan yang sangat penting di banyak industry, karena fungsinya...
- Risk Based Audit (Internal Audit Berbasis Risiko) Risk Based Audit (Internal Audit Berbasis Risiko) Jakarta | 21 – 22 Maret 2012| Rp.3.500.000,- Jakarta | 26 – 27 Juni 2012| Rp.3.500.000,- Jakarta | 25 – 26 September 2012| Rp.3.500.000,- Jakarta | 20...
- INTRODUCTION TO TREASURY RISK MANAGEMENT INTRODUCTION TO TREASURY RISK MANAGEMENT JAYAKARTA HOTEL – Bandung | Tgl. 14 s/d 15 Mei 2010 | Rp. 4. 300.000,- Manfaat Program : Pemahaman terhadap Konsep dasar yang umum...
- Advanced Process Control – YOGYAKARTA Advanced Process Control – YOGYAKARTA All Seasons, Yogyakarta | 24-26 April 2012 | IDR 5.500.000,- All Seasons, Yogyakarta | 5-7 Juni 2012| IDR 5.500.000,- DESKRIPSI PID Controller has been applied...
- MENGHADAPI AUDIT KEPABEANAN, STRATEGY DAN ANTISIPASINYA – (Pasti Jalan – Running) MENGHADAPI AUDIT KEPABEANAN, STRATEGY DAN ANTISIPASINYA – (Pasti Jalan – Running) Hotel IBIS Tamarin Jakarta | 20-21 Desember 2011 | Rp. 3.250.000,-/org Program Outline Program Hari Ke-1 : 1. ...













