Project Management Advance
Project Management Advance
Jakarta | 28 – 30 Juni 2010 (3 Days) | Rp 4.500.000,-
Jakarta | 27 – 29 Juli 2010 (3 Days) | Rp 4.500.000,-
Jakarta | 24 – 26 Agustus 2010 (3 Days) | Rp 4.500.000,-
Jakarta | 22- 24 September 2010 (3 Days) | Rp 4.500.000,-
Introduction
The Participants are put through a simulation of 24 week project with typical problems encountered in real life projects. The learning outcome here is how the participants learn to handle typical situations
Course Overview
- Project Framework – Project are implementations ofstrategies
- Project Organisational structures
- Project Management Overview – addressing the 9 knowledge areas of the PMBOK®
- Signing of the Project Charter
- Project Planning
- Project Macro Scoping
- Work Break Down Structure
- Precedence Network Diagramming
- Project Track Dependencies
- Critical Path Method
- Teams are made up of individuals – Personallity Profiling on delegates
- Conduct Budget Analysis
- Quality Management
- Risk Management
- PMO – Registering of the project in the PMO
Benefits
- Understand driving forces and implementation of projects
- Understand how to apply PMI’s 9 knowledge areas of project management
- The importance of working in teams to ensure projectsuccess
- Continuously measure wether project will be completedsuccessfully
- Develop and apply project plan and project controls
- The concept of facilitative leadership and collaboration
- Continuous improvement through lessons learned
Participants
- Project Managers
- To be Project Managers
- Project members
Trainer:
Ir. Ajat Sudrajat, MM
Duration & PDU’S
Duration : 3 Days
Public Training Schedule
- 29 – 31 Maret 2010
- 27 – 29 April 2010
- 25 – 27 Mei 2010
- 28 – 30 Juni 2010
- 27 – 29 Juli 2010
- 24 – 26 Agustus 2010
- 22 – 24 September 2010
- 26 – 28 Oktober2010
- 22 – 23 November 2010
- 20 – 22 Desember 2010
Venue
Hotel Haris, Jakarta
Agenda/Cost/ Registration & In-house Training Information
Rp 4.500.000,-
cforms contact form by delicious:days
Popularity: 1% [?]
Related posts:
- Fundamental Project Management For Project Secretary and Project Admin Fundamental Project Management For Project Secretary and Project Admin Estubizi Business Center, Jakarta Selatan 8-9 Juli 2010 | Pukul : 08.30 – 16.30 WIB | Rp 2.200.000,- Tujuan Pengajaran :...
- IT Project Management IT Project Management (ID : PM 04) Hotel Haris, Jakarta | 14- 15 Juni 2010 | Rp 4.000.000,- Introduction IT Project Management is the biggest challenge of today especially...
- Project Management Fundamental Project Management Fundamental Jakarta | 13 - 14 Juli 2010 | Rp. 3.500.000,- Jakarta | 4 – 5 Agustus 2010 | Rp. 3.500.000,- Jakarta | 2 – 3 September 2010...
- Project Management Overview Project Management Overview Jakarta | 6 Juli 2010 | Rp. 2.000.000,- Jakarta | 3 Agustus 2010 | Rp. 2.000.000,- Jakarta | 1 September 2010 | Rp. 2.000.000,- Today project management...
- PROJECT MANAGEMENT AND TOOLS ( MS PROJECT 2007 ) PROJECT MANAGEMENT AND TOOLS ( MS PROJECT 2007 ) Estubizi Business Center, Jakarta | 5-6 Agustus 2010 | 08.30 – 16.30 WIB | Rp 2.200.000,- Penjelasan Umum Program pelatihan...
- Project Management From Strategy to Delivery Project Management From Strategy to Delivery Hotel Haris, Jakarta | 10 -11 November 2009| Rp 3.500.000 Introduction This course would cover the Project Management Life Cycle of a Project from...
- Project Management with Primavera Project Planner Project Management with Primavera Project Planner Ibis Slipi Hotel, Jakarta | March 30, 2010 – April 1, 2010| Rp. 5.250.000,- LATAR BELAKANG Semakin besar proyek yang ditangani maka akan semakin...
- Project Management with MS Project Application, Win QSB, and Monte Carlo Simulation (PASTI JALAN) Project Management with MS Project Application, Win QSB, Monte Carlo Simulation Harris Hotel Tebet / The Park Lane Hotel Casablanca, Jakarta | Rabu, 28-07-2010 – Jum’at, 30-07-2010 | Rp 4.250.000,-...
- PROJECT COST MANAGEMENT PROJECT COST MANAGEMENT Pusat Pelatihan, Jakarta | 8- 9 September 2010 | Rp 4,500,000 Introduction This course is designed to give delegates more depth into Project Cost Management, which includes...
- Project Management with MS Project Application Project Management with MS Project Application Jakarta | 27 – 29 April 2010 | Rp 3.250.000,- PENGANTAR Proyek diartikan sebagai suatu kegiatan sementara yang berlangsung dalam jangka waktu tertentu, dengan...
Related posts brought to you by Yet Another Related Posts Plugin.














