Rotating Equipments
Rotating Equipments : Operation, Maintenance and Troubleshooting
Yogyakarta | 07-10 May 2012 | IDR 7,000,000.00 per participant
Yogyakarta | 10-13 September 2012 | IDR 7,000,000.00 per participant
DESCRIPTION
Most of plant’s equipments are rotary. Therefore, understanding the principles of rotating equipments is very essential. Identification of failure modes and monitoring methods of failure symptom are important as well, for establishing the most effective maintenance program. This course begins with discussing the definition of rotating equipments, their types and their primary functions, as well as the general characteristics of rotating equipments in relation with their performance. Then, a detailed discussion on primary rotating equipments, namely pumps, compressors, turbines and fans/blowers, will be given. The discussion includes the classification for each type, the performance characteristics and the frequent failure modes. This course is closed with a procedure to conduct alignment of axles and predictive maintenance for rotating equipments.
WHO SHOULD ATTEND
- Engineers / Equipment’s Operators
- Maintenance / Workshop technicians
- Quality Control engineers.
- Process & Manufacturing / Engineer
- Other professional who wants to have a better understanding and take advantage from the course.
SUMMARY OUTLINE
1. Definition of Rotating Equipment, types, functions and general characteristics.
2. Pumps: classification, performance characteristics and frequent failure modes.
3. Compressors: classification, performance characteristics and frequent failure modes.
4. Turbines: classification, performance characteristics and frequent failure modes.
5. Fan/ Blowers: classification, performance characteristics and frequent failure modes.
6. Alignment of axles.
7. Summary of rotating equipment’s failure modes.
8. Predictive maintenance for rotating equipments.
9. Method for test performance of the equipment
10. Equipment installation requirement
11. Equipment log book
12. Operation manual & parts book
13. Software for operation & maintenance
14. Pedestal Crane
15. Geometric Dimensional Measurement Techniques
COURSE METHOD
- Presentation
- Discuss
- Case Study
- Evaluation
- Simulation
TIME & VENUE
- Yogyakarta,
- 07-10 May 2012
- 10-13 September 2012
- 4 days (08 am – 04 pm)
COURSE SPEAKER
Teguh Pudji Purwanto, Ir, MT
Teguh Pudji Purwanto experienced more than 26 years in mechanical industry.
COURSE FEE
IDR 7,000,000.00 per participant non residential
FACILITY
- Module / Handout
- Certificate
- Souvenir
- Training Kit
cforms contact form by delicious:days
Popularity: 1% [?]
Related training:
- Rotating Equipments: Operation, Maintenance and Troubleshooting – YOGYAKARTA Rotating Equipments: Operation, Maintenance and Troubleshooting – YOGYAKARTA Ibis Malioboro, Yogyakarta | 21-23 Februari 2012 | IDR 5.500.000,- Ibis Malioboro, Yogyakarta | 6-8 Maret 2012 | IDR 5.500.000,- Ibis Malioboro,...
- Rotating Equipments Rotating Equipments Bandung | April 24-27, 2012 | IDR 7.950.000,-/ Person Course Introduction Most of plant’s equipments are rotary. Therefore, understanding the principles of rotating equipments is very essential. Identification...
- Rotating Equipments: Operation, Maintenance and Troubleshooting Rotating Equipments: Operation, Maintenance and Troubleshooting Grand Preanger Hotel, Bandung | Sep 28 – Oct 1, 2010 | Rp.7.250.000,- per participant COURSE INTRODUCTION Most of plant’s equipments are rotary....
- ROTATING EQUIPMENTS ROTATING EQUIPMENTS Hotel Golden Flower, Bandung | 12 – 14 December 2011 | Rp 5.500.000/person Hotel Golden Flower, Bandung | 06 – 08 February 2012 | Rp 5.500.000/person Hotel Golden Flower,...
- ELECTRICAL NUMERIC ROTATING EQUIPMENT- Yogyakarta ELECTRICAL NUMERIC ROTATING EQUIPMENT – Yogyakarta Yogyakarta | 12 – 14 October 2011 | IDR 6.000.000 per peserta – non residential Yogyakarta | 6 – 8 Desember 2011 | IDR 6.000.000 per...
- MECHANICAL ROTATING EQUIPMENTS: Operation, Maintenance, Trouble Shooting and Analysis MECHANICAL ROTATING EQUIPMENTS: Operation, Maintenance, Trouble Shooting and Analysis Hotel Golden Flower Bandung | 09 – 13 April 2012 | Rp 7.750.000/person Hotel Golden Flower Bandung | 17 – 21...
- Mechanical Design of Rotating Machinery Mechanical Design of Rotating Machinery Yogyakarta | 30 April-03 May 2012 | IDR 7,000,000.00 per participant Yogyakarta | 03-06 September 2012 | IDR 7,000,000.00 per participant DESCRIPTION The mechanical design of turbomachinery often appears...
- ALIGNMENT AND BALANCING IN ROTATING EQUIPMENT ALIGNMENT AND BALANCING IN ROTATING EQUIPMENT Hotel Golden Flower Bandung | 09- 11 January 2012 | Rp 5.950.000/person Hotel Golden Flower Bandung | 07 – 09 May 2012 | Rp 5.950.000/person Bali...
- Failure Analysis Failure Analysis Yogyakarta | 07-10 May 2012 | IDR 7,000,000.00 per participant non residential Yogyakarta | 08-11 October 2012 | IDR 7,000,000.00 per participant non residential DESCRIPTION Failure analysis is designed to identify the...
- Process Plant Equipment Sizing & Selection Process Plant Equipment Sizing & Selection Yogyakarta | 16-19 April 2012 | IDR 7,000,000.00 per participant Yogyakarta | 30 July-02 August 2012 | IDR 7,000,000.00 per participant Yogyakarta | 03-06 December 2012 | IDR 7,000,000.00...













