45 views



STEAM TURBINE: OPERATION AND MAINTENANCE

STEAM TURBINE: OPERATION AND MAINTENANCE

Ibis Malioboro Hotel,  Yogyakarta | 22-24 Februari 2012 | IDR  6.000.000 per participant
Ibis Malioboro Hotel,  Yogyakarta | 18-20 April 2012 | IDR  6.000.000 per participant
Ibis Malioboro Hotel,  Yogyakarta | 6-8 Juni 2012 | IDR  6.000.000 per participant

 

 

OBJECTIVES

  1. Dapat  memahami  saling  keterkaitan  antara  komponen komponen alat pada turbin.
  2. Dapat mengantisipasi akibat  yang  mungkin  terjadi dengan adanya perubahan perubahan yang sengaja atau tidak sengaja dilakukan.
  3. Mampu  mengembangkan  diri  sehingga   dapat   memikul tanggung tahap lebih lanjut.

 

COURSE OUTLINE

  1. Tingkat keadaan termodinamika uap.
  2. Komponen utama turbin uap, fungsi dan prinsip kerjanya.
  3. Komponen-komponen pembantu, fungsi dan prinsip kerjanya.
  4. Pembangkitan daya.
  5. Parameter operasi turbin uap.
  6. Kendala-kendala operasi.
  7. Operasi :  a. Start-up dan shut-down   b. Kegagalan Operasi (Troubleshooting): gejala, sebab, dan tidakan yang dilakukan.
  8. Kerugian pada turbin
  9. Prestasi turbin uap
  10. Pengontrolan turbin
  11. Pelumasan turbin.
  12. Kecepatan putar kritis.
  13. Instalasi turbin dan sistem turbin.
  14. Kemerosotan turbin uap.
  15. Perawatan : routine, terjadwal, break-down.
  16. Troubleshooting.
  17. Material.
  18. Studi kasus.
  19. Diskusi.

INSTRUCTOR

Dr. Ir. Harwin Saptoadi, M.Sc.

 

DELIVERY TYPE

Lecturing,  interactive discussion, presentation, and case study.

 

FACILITIES

  • Training module (hardcopy & softcopy)
  • Stationeries: notebook and ballpoint
  • Training bag or backpack
  • 1x lunch &  2x coffee break  at days of training
  • Exclusive T-Shirt
  • Certificate
  • Training photo
  • Transportation for participants from the airport/railway station to hotel/training venue (Minimal number of participants from the same company is 2 persons)

 

Formulir Permintaaan Informasi Lanjutan / Pra-Pendaftaran Public Training
  1. INFORMATION OPTIONS
  2. (required)
  3. (required)
  4. PERSONAL DATA
  5. (required)
  6. (required)
  7. (required)
  8. (valid email required)
  9. (required)
  10. (required)
  11. PRE REGISTRATION DATA (Tidak Mengikat)
  12. (required)
  13. MESSAGE FOR TRAINING PROVIDER
 

cforms contact form by delicious:days

Popularity: 1% [?]

Share and Enjoy: These icons link to social bookmarking sites where readers can share and discover new web pages.
  • TwitThis
  • Facebook
  • LinkedIn
  • Google Bookmarks
  • Y!GG
  • Digg
  • del.icio.us
  • StumbleUpon
  • Reddit
  • MySpace
  • Technorati
  • YahooMyWeb
  • YahooBuzz

Related training:

  1. Gas Turbine: Operation & Maintenance – YOGYAKARTA Gas Turbine : Operation & Maintenance - YOGYAKARTA Hotel All Seasons, Yogyakarta | 26-28 Juni 2012 | IDR 6.000.000,- Hotel All Seasons, Yogyakarta |  17-19  Juli 2012 |  IDR 6.000.000,- Hotel...
  2. GAS TURBINE : PRINCIPLES, INSPECTION, OPERATION, MAINTENANCE AND TROUBLESHOOTING GAS TURBINE : PRINCIPLES, INSPECTION, OPERATION, MAINTENANCE AND TROUBLESHOOTING Hotel Golden Flower Bandung | 27 Februari – 01 Maret 2012| Rp 7.250.000/person Hotel Golden Flower Bandung | 3 – 6...
  3. GAS TURBINE OPERATION & MAINTENANCE GAS TURBINE OPERATION & MAINTENANCE Hotel Golden Flower, Bandung| 27 February – 01 March 2012| Rp 7.250.000/person Hotel Golden Flower, Bandung| 25 – 28 June 2012 | Rp 7.250.000/person Hotel Golden...
  4. CENTRIFUGAL GAS COMPRESSOR OPERATION AND MAINTENANCE – Yogyakarta CENTRIFUGAL GAS COMPRESSOR OPERATION AND MAINTENANCE – Yogyakarta Ibis Hotel, Yogyakarta | 10- 12 Januari2012 | IDR  6.000.000 per peserta – non residential Ibis Hotel, Yogyakarta | 21-23 Februari 2012 |...
  5. TURBIN GAS DAN TURBIN UAP : Operation, Maintenance And Trouble Shooting TURBIN GAS DAN TURBIN UAP : Operation, Maintenance And Trouble Shooting Hotel Golden Flower Bandung | 23 – 27 April 2012 | Rp 7.750.000/person Hotel Golden Flower Bandung | 23 –...
  6. Gas Turbine: Operation and Maintenance Gas Turbine: Operation and Maintenance Novotel Hotel, Bandung | April 26-29, 2010 | Rp.7.250.000,-   COURSE OBJECTIVES The purpose of this course is to introduce personnel to the turbo machinery...
  7. DIESEL ENGINE : OPERATION AND MAINTENANCE DIESEL ENGINE : OPERATION AND MAINTENANCE Hotel All Seasons, Yogyakarta | 6-8 Februari 2012 | IDR  5.500.000 per participant Hotel All Seasons, Yogyakarta | 20-22 March 2012 | IDR  5.500.000 per participant...
  8. Rotating Equipments: Operation, Maintenance and Troubleshooting – YOGYAKARTA Rotating Equipments:  Operation, Maintenance and Troubleshooting – YOGYAKARTA Ibis Malioboro, Yogyakarta | 21-23 Februari 2012 | IDR 5.500.000,- Ibis Malioboro, Yogyakarta | 6-8 Maret 2012 | IDR 5.500.000,- Ibis Malioboro,...
  9. OIL & GAS SURFACE PRODUCTION SYSTEM FACILITY OPERATION MAINTENANCE OIL & GAS SURFACE PRODUCTION SYSTEM  FACILITY OPERATION MAINTENANCE Bandung | February 28-March 2, 2012 | IDR 8.750.000,-/ Person   Why Should Attend? This practical approach course is designed to provide...
  10. ELECTRIC MOTOR : OPERATION, MAINTENANCE AND TROUBLESHOOTING ELECTRIC MOTOR: OPERATION, MAINTENANCE  AND TROUBLESHOOTING Hotel Puri Artha, Yogyakarta | 21 – 23 February 2012 | IDR  5.500.000 per participant Hotel Puri Artha, Yogyakarta | 27-29 March 2012 | IDR ...

Leave a Reply

website counter
TopOfBlogs

Switch to our mobile site

Options Theme