VIBRATION ANALYSIS & PREDICTIVE MAINTENANCE – Yogyakarta
VIBRATION ANALYSIS & PREDICTIVE MAINTENANCE
Wisma MM UGM, Yogyakarta | 24-27 Oktober 2011 | 08.00 – 16.00 WIB | Rp. 4.500.000,- per orang
DESKRIPSI
Vibration analysis is an important tool in improving equipment maintainability and reliability. The economics of accurately diagnosing and minimizing vibration are indisputable. Millions can be saved by reducing lost production, materials and, wasted manpower.
This course is designed to lay the foundation for a successful vibration analysis and condition monitoring program, especially for predictive maintenance.
PESERTA
Instrumentation & Control Engineers, Maintenance Engineers, Mechanical Engineers & Technicians, Control Technicians, Electrical Engineers, Electricians, Maintenance Engineers & Technicians, Process Engineers, Consulting Engineers, Automation Engineers.
METODE
Presentation, Discussion, Case Study, Evaluation
MATERI
- Introduction
- Vibration Monitoring And Analysis – Turbomachinery
- Data Acquisition Systems And Techniques
- Basics Of Signal Analysis
- Vibration Analysis For Different Machinery Faults
- Machinery Specific Vibration Analysis
- Vibration Basics
- Resonance – Identification And Rectification
- Applications Of Vibration
- Analysis – Balancing
- Other Predictive Techniques
INSTRUKTUR
Ir. Y. Agus Jayatun, MT
( Pakar dan Praktisi di bidang Maintenance khususnya Predictive Maintenance)
WAKTU & TEMPAT
24-27 Oktober 2011
08.00 – 16.00 WIB
Wisma MM UGM Yogyakarta
INVESTASI
Biaya kursus (Non Residential) :
Rp. 4.500.000,- per orang
FASILITAS
Certificate, Training Kit, Module / Handout, Lunch, Coffee Break, Souvenir
cforms contact form by delicious:days
Popularity: 1% [?]
Related training:
- VIBRATION ANALYSIS AND PREDICTIVE MAINTENANCE VIBRATION ANALYSIS AND PREDICTIVE MAINTENANCE Hotel UNY Jl Colombo Yogyakarta | 19-21 Sept 2011 | 08.00 – 16.00 WIB | Rp. 4.500.000 per peserta Vibration analysis is an important tool...
- VIBRATION ANALYSIS & PREDICTIVE MAINTENANCE VIBRATION ANALYSIS & PREDICTIVE MAINTENANCE Hotel Grage Ramayana, Yogyakarta | 14 -16 November 2011 | Rp 6.500.000,-/ peserta Hotel Grage Ramayana, Yogyakarta | 16 – 18 Januari 2012 | Rp...
- Vibration Analysis and Predictive Maintenance – YOGYAKARTA Vibration Analysis and Predictive Maintenance - YOGYAKARTA Hotel Grage Ramayana Malioboro Yogyakarta | 07 – 09 Juni 2011 | IDR 4.000.000,- DESCRIPTION The course explains basic vibration theory, the...
- VIBRATION ANALYSIS and PREDICTIVE MAINTENANCE VIBRATION ANALYSIS and PREDICTIVE MAINTENANCE Hotel Grand Palace (***) Yogyakarta | 05 – 07 Juli 2011 | Rp. 6.000.000 / participant The course explains basic vibration theory, the benefits...
- VIBRATION MEASUREMENT & ANALYSIS – Yogyakarta VIBRATION MEASUREMENT & ANALYSIS Hotel Grage Ramayana, Malioboro Yogyakarta | 14 s.d 16 November 2011 | Rp. 6.750.000,-/participant (non residential) Latar Belakang Condition Monitoring and in particular, Vibration Measurement and Analysis...
- VIBRATION ANALYSIS & TRIBOLOGY VIBRATION ANALYSIS & TRIBOLOGY Hotel Grand Serela, Bandung | Selasa-Rabu ( 22-24) November 2011 | IDR 5.500.000,- DESKRIPSI Unit Pembangkitan Energi Listrik yang didalamnya terdapat berbagai macam peralatan...
- Predictive & Preventive Maintenance Management – (PASTI JALAN) Predictive & Preventive Maintenance Management Wisma MM UGM, Yogyakarta | September 12th – 14th 2011 | IDR 6.000.000,- Description Preventive and predictive maintenance is a maintenance system which very reliable...
- VIBRATION ANALYSIS & TRIBOLOGY VIBRATION ANALYSIS & TRIBOLOGY Hotel MM UGM Jl Colombo Yogyakarta | 19-21 Sept 2011 | 08.00 – 16.00 WIB | Rp. 4.500.000 per peserta Unit Pembangkitan Energi Listrik yang didalamnya...
- PREVENTIVE & PREDICTIVE MAINTENANCE PREVENTIVE & PREDICTIVE MAINTENANCE Bandung | November 8-11, 2011 | IDR 8.250.000,-/ Person OBJECTIVE Preventive and predictive maintenance is a maintenance system which very reliable to prevent some sudden troubles...
- ADVANCE VIBRATION ANALYSIS ADVANCE VIBRATION ANALYSIS Wisma MM UGM – Yogyakarta | 25 – 27 Oct 2011 | Rp. 7.500.000,- / participant DESCRIPTION This is an advanced level course intended for engineers with background in...













